- precisionagricultu.re
- Compare
- GPSMAP H1 vs inReach Mini 3 Plus
Garmin GPSMAP H1 vs Garmin inReach Mini 3 Plus
What GPSMAP H1 does better (3) and where inReach Mini 3 Plus wins (3) — every spec side by side.
vs
7.9Display8.5
9.6Maps & navigation5.9
4.0Connectivity & safety4.4
8.7Battery7.6
4.3Durability3.5
Dimensions
Size comparison
GPSMAP H1inReach Mini 3 Plus
| GPSMAP H1 | inReach Mini 3 Plus | Difference | |
|---|---|---|---|
| Height | 179 mm | 98 mm | +81 mm |
| Width | 67 mm | 55 mm | +12 mm |
| Depth | 33 mm | 27 mm | +6 mm |
| Weight | 276 g | 125 g | +151 g |
Drawn to the same scale from the official dimensions (front and side).
Why is GPSMAP H1 better than inReach Mini 3 Plus?
- Screen size3.5″ vs 1.9″+84%
- Preloaded mapsYes · inReach Mini 3 Plus: No
- Satellite systems supported5 vs 4+25%
Why is inReach Mini 3 Plus better than GPSMAP H1?
- Battery life145 h vs 350 h2.4×
- Weight276 g vs 125 g2.2×
- Pixel density157 ppi vs 201 ppi+28%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, Galileo, BeiDou, QZSS |
| Satellite systems supported | 5 | 4 |
| Multi-band GNSS (L1 + L5/L2) | Yes | Yes |
| Raw data logging (RINEX) | Yes | — |
| Display | ||
| Screen size | 3.5″ | 1.9″ |
| Resolution | 282 × 470 | 306 × 230 |
| Horizontal resolution | 282 px | 306 px |
| Vertical resolution | 470 px | 230 px |
| Pixel density | 157 ppi | 201 ppi |
| Display type | Transflective colour (sunlight-readable) | Transflective colour (sunlight-readable) |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | No |
| Map coverage | — | Worldwide |
| Map types | Road, Topographic, Satellite imagery | — |
| Turn-by-turn routing | Yes | — |
| Voice control | — | Yes |
| Satellite imagery | Yes | — |
| Internal storage | 64 GB | — |
| Memory card slot | Yes | — |
| Barometric altimeter | Yes | — |
| Electronic compass | — | Yes |
| Connectivity & safety | ||
| Two-way satellite messaging | — | Yes |
| SOS / emergency alert | — | Yes |
| Satellite network | — | Iridium |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| ANT+ | Yes | Yes |
| USB-C | Yes | Yes |
| Smartphone notifications | Yes | — |
| Flashlight | Yes | — |
| Battery & power | ||
| Battery life | 145 h | 350 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IP67 | IP67 |
| Water protection (IPx) | IPx7 | IPx7 |
| MIL-STD-810 | Yes | Yes |
| Weight | 276 g | 125 g |
| Width | 67 mm | 55 mm |
| Height | 179 mm | 98 mm |
| Depth | 33 mm | 27 mm |









