- precisionagricultu.re
- Compare
- Tread vs Rider 500
Garmin Tread vs TomTom Rider 500
What Tread does better (4) and where Rider 500 wins (0) — every spec side by side.
Dimensions
Size comparison
TreadRider 500
| Tread | Rider 500 | Difference | |
|---|---|---|---|
| Height | 148 mm | 88 mm | +60 mm |
| Width | 88 mm | 137 mm | −49 mm |
| Depth | 24 mm | 30 mm | −6 mm |
| Weight | 262 g | 280 g | −18 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tread better than Rider 500?
- Screen size5.5″ vs 4.3″+28%
- Pixel density267 ppi vs 128 ppi2.1×
- Internal storage32 GB vs 16 GB2×
- Weight262 g vs 280 g+7%
Why is Rider 500 better than Tread?
Rider 500 has no measurable advantages in this pair.
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | — |
| Satellite systems supported | 2 | — |
| Multi-band GNSS (L1 + L5/L2) | No | — |
| Display | ||
| Screen size | 5.5″ | 4.3″ |
| Resolution | 1280 × 720 | 480 × 272 |
| Horizontal resolution | 1,280 px | 480 px |
| Vertical resolution | 720 px | 272 px |
| Pixel density | 267 ppi | 128 ppi |
| Display type | Colour TFT LCD | — |
| Touchscreen | Yes | Yes |
| Glove-friendly touchscreen | Yes | — |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | Europe |
| Map types | Road, Topographic, Satellite imagery | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | Yes | — |
| Lane assist / junction view | Yes | — |
| Truck / RV routing (size and weight) | — | Yes |
| Satellite imagery | Yes | — |
| Internal storage | 32 GB | 16 GB |
| Memory card slot | Yes | Yes |
| Barometric altimeter | Yes | — |
| Electronic compass | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Smartphone notifications | Yes | — |
| Battery & power | ||
| Battery life | 6 h | 6 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Weight | 262 g | 280 g |
| Width | 88 mm | 137 mm |
| Height | 148 mm | 88 mm |
| Depth | 24 mm | 30 mm |
Related comparisons
vs
Garmin Tread Overland EditionvsGarmin Tread
6.07.0
vs
Garmin TreadvsGarmin zūmo XT2
7.08.2
vs
Garmin Tread 2 Overland EditionvsGarmin Tread
6.67.0
vs
Garmin Tread SxS EditionvsGarmin Tread
6.07.0
vs
Garmin Tread XL Baja Chase EditionvsGarmin Tread
5.57.0
vs
Navitel G550 MotovsTomTom Rider 500
3.94.6

