- precisionagricultu.re
- Compare
- SV100 vs SV100 Dual
SingularXYZ SV100 vs SingularXYZ SV100 Dual
What SV100 does better (0) and where SV100 Dual wins (0) — every spec side by side.
vs
5.0Positioning5.1
4.9Maps & navigation4.9
5.9Connectivity & safety5.9
5.8Battery5.8
5.3Durability5.3
Dimensions
Size comparison
SV100SV100 Dual
| SV100 | SV100 Dual | Difference | |
|---|---|---|---|
| Height | 65 mm | 65 mm | = |
| Width | 142 mm | 142 mm | = |
| Depth | 162 mm | 162 mm | = |
| Weight | 1,050 g | 1,050 g | = |
Drawn to the same scale from the official dimensions (front and side).
Why is SV100 better than SV100 Dual?
SV100 has no measurable advantages in this pair.
Why is SV100 Dual better than SV100?
SV100 Dual has no measurable advantages in this pair.
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Satellite systems supported | 5 | 5 |
| Multi-band GNSS (L1 + L5/L2) | Yes | Yes |
| Frequency bands | L1, L2, L5, E1, E5a, E5b, B1, B2, B3 | L1, L2, L5, E1, E5a, E5b, B1, B2, B3 |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 8 mm | 8 mm |
| RTK accuracy (vertical) | 15 mm | 15 mm |
| Static accuracy (horizontal) | 2.5 mm | 2.5 mm |
| Dual-antenna heading | — | Yes |
| Correction sources | NTRIP (internet), UHF radio, Cellular modem | NTRIP (internet), UHF radio, Cellular modem |
| Built-in UHF radio | Yes | Yes |
| Raw data logging (RINEX) | Yes | Yes |
| Maps & navigation | ||
| Internal storage | 8 GB | 8 GB |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | Yes | Yes |
| Battery & power | ||
| Battery life | 13 h | 13 h |
| External power input | 9 - 28 V DC | 9 - 28 V DC |
| Build & durability | ||
| Protection rating | IP67 | IP67 |
| Water protection (IPx) | IPx7 | IPx7 |
| MIL-STD-810 | Yes | Yes |
| Operating temperature (min) | -40 °C | -40 °C |
| Operating temperature (max) | 75 °C | 75 °C |
| Weight | 1,050 g | 1,050 g |
| Width | 142 mm | 142 mm |
| Height | 65 mm | 65 mm |
| Depth | 162 mm | 162 mm |
| Housing material | Magnesium-aluminum alloy | Magnesium-aluminum alloy |







