- precisionagricultu.re
- Compare
- GRX5 vs HiPer XR
Sokkia GRX5 vs Topcon HiPer XR
What GRX5 does better (0) and where HiPer XR wins (0) — every spec side by side.
Dimensions
Size comparison
GRX5HiPer XR
| GRX5 | HiPer XR | Difference | |
|---|---|---|---|
| Height | 97 mm | 97 mm | = |
| Width | 139 mm | 139 mm | = |
| Depth | 139 mm | 139 mm | = |
| Weight | 995 g | 995 g | = |
Drawn to the same scale from the official dimensions (front and side).
Why is GRX5 better than HiPer XR?
GRX5 has no measurable advantages in this pair.
Why is HiPer XR better than GRX5?
HiPer XR has no measurable advantages in this pair.
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 6 | 6 |
| Multi-band GNSS (L1 + L5/L2) | Yes | Yes |
| Frequency bands | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 |
| Tracking channels | 448 | 448 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 5 mm | 5 mm |
| RTK accuracy (vertical) | 10 mm | 10 mm |
| Static accuracy (horizontal) | 3 mm | 3 mm |
| Tilt compensation (IMU) | Yes | Yes |
| Max. tilt angle | 60° | 60° |
| Correction sources | NTRIP (internet), UHF radio, Cellular modem, L-band / PPP, SBAS | NTRIP (internet), UHF radio, Cellular modem, L-band / PPP, SBAS |
| Built-in UHF radio | Yes | Yes |
| L-band / PPP corrections | Yes | Yes |
| Maps & navigation | ||
| Internal storage | 20 GB | 20 GB |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | Yes | Yes |
| USB-C | Yes | Yes |
| Battery & power | ||
| Battery life | 15 h | 15 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IP67 | IP67 |
| Water protection (IPx) | IPx7 | IPx7 |
| MIL-STD-810 | Yes | Yes |
| Operating temperature (min) | -40 °C | -40 °C |
| Operating temperature (max) | 65 °C | 65 °C |
| Weight | 995 g | 995 g |
| Width | 139 mm | 139 mm |
| Height | 97 mm | 97 mm |
| Depth | 139 mm | 139 mm |
| Housing material | Magnesium | Magnesium |







