- precisionagricultu.re
- Trends
- Internal storage
GPS & navigation
GPS device internal storage by year
Median internal storage of GPS & navigation released in 2018 — 16 GB, in 2026 — 8 GB.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | 8 GB | 8 GB – 26 GB | 10 |
| 2025 | 16 GB | 8 GB – 32 GB | 33 |
| 2024 | 16 GB | 8 GB – 32 GB | 20 |
| 2023 | 16 GB | 8 GB – 32 GB | 22 |
| 2022 | 16 GB | 8 GB – 32 GB | 43 |
| 2021 | 16 GB | 10 GB – 29 GB | 22 |
| 2020 | 16 GB | 8 GB – 16 GB | 11 |
| 2019 | 8 GB | 8 GB – 16 GB | 8 |
| 2018 | 16 GB | 8 GB – 16 GB | 15 |
By year of release; only models in our catalog are counted, so the newest year may still change.







