- precisionagricultu.re
- Trends
- Typical price
GPS & navigation
GPS device typical price by year
Median typical price of GPS & navigation released in 2018 — ≈ $400, in 2026 — ≈ $300.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ $300 | ≈ $140 – ≈ $500 | 9 |
| 2025 | ≈ $560 | ≈ $370 – ≈ $850 | 20 |
| 2024 | ≈ $370 | ≈ $185 – ≈ $700 | 16 |
| 2023 | ≈ $310 | ≈ $195 – ≈ $600 | 22 |
| 2022 | ≈ $450 | ≈ $340 – ≈ $770 | 31 |
| 2021 | ≈ $270 | ≈ $150 – ≈ $350 | 17 |
| 2020 | ≈ $350 | ≈ $250 – ≈ $380 | 7 |
| 2018 | ≈ $400 | ≈ $330 – ≈ $500 | 11 |
By year of release; only models in our catalog are counted, so the newest year may still change.