- precisionagricultu.re
- Trends
- Typical price
GPS & navigation
GPS device typical price by year
Median typical price of GPS & navigation released in 2018 — ≈ $400, in 2026 — ≈ $205.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ $205 | ≈ $160 – ≈ $340 | 14 |
| 2025 | ≈ $540 | ≈ $400 – ≈ $850 | 20 |
| 2024 | ≈ $370 | ≈ $195 – ≈ $700 | 16 |
| 2023 | ≈ $290 | ≈ $175 – ≈ $600 | 23 |
| 2022 | ≈ $440 | ≈ $340 – ≈ $680 | 34 |
| 2021 | ≈ $270 | ≈ $140 – ≈ $350 | 21 |
| 2020 | ≈ $350 | ≈ $200 – ≈ $670 | 9 |
| 2019 | ≈ $430 | ≈ $380 – ≈ $460 | 5 |
| 2018 | ≈ $400 | ≈ $350 – ≈ $460 | 13 |
By year of release; only models in our catalog are counted, so the newest year may still change.