- precisionagricultu.re
- Trends
- Satellite systems
GPS & navigation
Satellite systems: share by year
Share of GPS & navigation by satellite systems, by year of release.
GPSGalileoGLONASSBeiDouQZSS
| Year | GPS | Galileo | GLONASS | BeiDou | QZSS | Models |
|---|---|---|---|---|---|---|
| 2026 | 100% | 56% | 52% | 48% | 48% | 27 |
| 2025 | 97% | 95% | 72% | 77% | 82% | 39 |
| 2024 | 97% | 91% | 62% | 59% | 66% | 32 |
| 2023 | 100% | 97% | 81% | 78% | 78% | 32 |
| 2022 | 95% | 98% | 52% | 50% | 50% | 40 |
| 2021 | 100% | 58% | 53% | 53% | 47% | 19 |
| 2020 | 100% | 88% | 88% | 56% | 62% | 16 |
| 2019 | 100% | 93% | 86% | 86% | 64% | 14 |
| 2018 | 100% | 58% | 83% | 58% | 33% | 12 |
By year of release; only models in our catalog are counted, so the newest year may still change.