- precisionagricultu.re
- Compare
- Skadi Gold vs Orion ONE
Eos Skadi Gold vs SingularXYZ Orion ONE
What Skadi Gold does better (0) and where Orion ONE wins (7) — every spec side by side.
vs
2.8Positioning8.1
5.9Connectivity & safety5.9
3.3Battery4.8
2.2Durability7.2
Dimensions
Size comparison
Skadi GoldOrion ONE
| Skadi Gold | Orion ONE | Difference | |
|---|---|---|---|
| Height | 142 mm | 59 mm | +83 mm |
| Width | 60 mm | 107 mm | −47 mm |
| Depth | 95 mm | 107 mm | −12 mm |
| Weight | 935 g | 547 g | +388 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Skadi Gold better than Orion ONE?
Skadi Gold has no measurable advantages in this pair.
Why is Orion ONE better than Skadi Gold?
- Battery life9 h vs 12 h+33%
- Weight935 g vs 547 g+71%
- RTK accuracy (horizontal)10 mm vs 8 mm+25%
- Operating temperature (min)-15 °C vs -40 °C+-62%
- Tracking channels800 vs 1,408+76%
- RTK accuracy (vertical)20 mm vs 15 mm+33%
- Operating temperature (max)50 °C vs 65 °C+30%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 6 | 6 |
| Multi-band GNSS (L1 + L5/L2) | Yes | Yes |
| Frequency bands | L1, L2, L5, E5a, E5b, E6, B1, B2, B3 | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 |
| Tracking channels | 800 | 1,408 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 10 mm | 8 mm |
| RTK accuracy (vertical) | 20 mm | 15 mm |
| Static accuracy (horizontal) | — | 2.5 mm |
| Tilt compensation (IMU) | Yes | Yes |
| Max. tilt angle | 90° | 60° |
| Correction sources | NTRIP (internet), L-band / PPP, SBAS | NTRIP (internet), UHF radio, LoRa radio, L-band / PPP, SBAS |
| Built-in UHF radio | — | Yes |
| L-band / PPP corrections | Yes | Yes |
| Raw data logging (RINEX) | — | Yes |
| Maps & navigation | ||
| Internal storage | — | 8 GB |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| NFC | — | Yes |
| USB-C | Yes | Yes |
| Camera | — | Yes |
| Battery & power | ||
| Battery life | 9 h | 12 h |
| Hot-swappable batteries | Yes | — |
| External power input | — | 18V |
| Build & durability | ||
| Protection rating | — | IP67 |
| Water protection (IPx) | — | IPx7 |
| Drop resistance | — | 2 m |
| Operating temperature (min) | -15 °C | -40 °C |
| Operating temperature (max) | 50 °C | 65 °C |
| Weight | 935 g | 547 g |
| Width | 60 mm | 107 mm |
| Height | 142 mm | 59 mm |
| Depth | 95 mm | 107 mm |
| Housing material | Xenoy® with TPU overmold | Magnesium-aluminum alloy |







