- precisionagricultu.re
- Compare
- Ventura Pro S6900 vs Ventura SC5900 DVR Truckmate Pro
Snooper Ventura Pro S6900 vs Snooper Ventura SC5900 DVR Truckmate Pro
What Ventura Pro S6900 does better (1) and where Ventura SC5900 DVR Truckmate Pro wins (1) — every spec side by side.
vs
6.8Display2.7
5.4Maps & navigation5.4
4.8Durability9.0
Dimensions
Size comparison
Ventura Pro S6900Ventura SC5900 DVR Truckmate Pro
| Ventura Pro S6900 | Ventura SC5900 DVR Truckmate Pro | Difference | |
|---|---|---|---|
| Height | 114 mm | 85 mm | +29 mm |
| Width | 188 mm | 133 mm | +55 mm |
| Depth | 17 mm | 13 mm | +4 mm |
| Weight | 322 g | 166 g | +156 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Ventura Pro S6900 better than Ventura SC5900 DVR Truckmate Pro?
- Screen size7″ vs 5″+40%
Why is Ventura SC5900 DVR Truckmate Pro better than Ventura Pro S6900?
- Weight322 g vs 166 g+94%
Specifications
Side by side
| Display | ||
| Screen size | 7″ | 5″ |
| Resolution | — | 800 × 480 |
| Horizontal resolution | — | 800 px |
| Vertical resolution | — | 480 px |
| Pixel density | — | 187 ppi |
| Display type | Colour TFT LCD | — |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | Europe |
| Map types | Road | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Memory card slot | — | Yes |
| Connectivity & safety | ||
| Bluetooth | — | Yes |
| Camera | — | Yes |
| Built-in dash cam | — | Yes |
| Build & durability | ||
| Weight | 322 g | 166 g |
| Width | 188 mm | 133 mm |
| Height | 114 mm | 85 mm |
| Depth | 17 mm | 13 mm |
Related comparisons
vs
Snooper Ventura Pro S6900vsTomTom GO Professional 620
5.95.6
vs
Garmin Camper 780vsSnooper Ventura Pro S6900
5.75.9
vs
Snooper Ventura Pro S6900vsTomTom PRO 7350 TRUCK
5.96.7
vs
Snooper Ventura SC5900 DVR Truckmate ProvsGarmin dēzl LGV1000
8.47.4
vs
Snooper Ventura SC5900 DVR Truckmate ProvsSnooper Ventura SC5900 DVR
8.48.4

