- precisionagricultu.re
- GPS & navigation
- GNSS / RTK receivers
153 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| SatLab SL800 2018 | 8 mm | 555 | — | 6 | Yes | 9 h | IPx7 | 700 g | 8 GB | 4.3 |
| Hi-Target iRTK5 2018 | — | 336 | Yes | 4 | Yes | 9 h | IPx7 | 1,200 g | 16 GB | 5.2 |
| SatLab SLX-1 NG 2018 | 8 mm | 555 | — | 6 | Yes | 24 h | IPx7 | 2,480 g | 62 GB | 9.4 |
| ComNav A100 2017 | 8 mm | 352 | — | 4 | Yes | — | IPx8 | 700 g | — | 8.0 |
| ComNav G100 2017 | — | 200 | — | 3 | No | 9 h | IPx5 | 350 g | — | 3.5 |
| ComNav M600 mini 2017 | 8 mm | 404 | — | 3 | Yes | — | — | 800 g | — | 6.4 |
| NovAtel PwrPak7 2017 | 10 mm | — | Yes | 6 | Yes | — | IPx7 | 500 g | 16 GB | 9.0 |
| Sokkia GCX3 2017 | 10 mm | — | — | 5 | Yes | 10 h | IPx7 | 440 g | 8 GB | 3.9 |
| Topcon HiPer HR 2017 | 5 mm | 452 | — | 6 | Yes | 9 h | IPx7 | 1,172 g | 8 GB | 4.7 |
Filters
















