New
- precisionagricultu.re
- GPS & navigation
301 models
| Model | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Garmin Drive 8.8" 2026 | 1 | No | 8.8″ | Yes | — | 1 h | — | 332 g | 32 GB | 5.1 |
| Garmin Drive 53 2023 | 1 | No | 5″ | Yes | — | 1 h | — | 69 g | 16 GB | 6.2 |
| Garmin RV 1095 2023 | 2 | No | 10″ | Yes | — | 2 h | — | 554 g | 32 GB | 6.2 |
| Garmin RV 895 2023 | 2 | No | 8″ | Yes | — | 2 h | — | 405 g | 32 GB | 8.0 |
| Garmin RV 795 2022 | 2 | No | 7″ | Yes | — | 1 h | — | 240 g | 16 GB | 5.2 |
| Garmin RVcam 795 2022 | 2 | No | 6.9″ | Yes | — | 0 h | — | 271 g | 16 GB | 3.8 |
| Garmin zūmo XT3 2026 | 2 | No | 4.7″ | Yes | — | 7 h | IPx7 | 190 g | 64 GB | 8.7 |
| Garmin dēzl OTR620 2024 | 2 | No | 6″ | Yes | — | 1 h | — | 176 g | 16 GB | 5.7 |
| Garmin dēzl OTR720 2024 | 2 | No | 6.9″ | Yes | — | 2 h | — | 242 g | 16 GB | 5.4 |
| Garmin dēzlCam OTR725 2024 | 2 | No | 6.9″ | Yes | — | 0 h | — | 271 g | 16 GB | 3.8 |
| Garmin dēzl OTR820 2024 | 2 | No | 8″ | Yes | — | 2 h | — | 405 g | 32 GB | 8.0 |
| Garmin dēzl OTR1020 2024 | 2 | No | 10″ | Yes | — | 2 h | — | 554 g | 32 GB | 6.2 |
| Garmin Approach G82 2026 | 1 | No | 5″ | Yes | — | 25 h | IPx7 | 308 g | — | 7.0 |
| Garmin Approach Z82 2026 | 1 | No | — | Yes | — | 15 h | IPx7 | 232 g | — | 9.3 |
| Garmin Approach G20 Solar 2025 | 1 | No | 2.1″ | Yes | — | 180 h | IPx7 | 108 g | — | 7.8 |
| Garmin Approach G12 2021 | 1 | No | 1.3″ | Yes | — | 30 h | IPx7 | 25 g | — | 8.5 |
| Garmin Tread XL Baja Race Edition 2022 | 2 | No | 10.1″ | Yes | — | 6 h | IPx7 | 930 g | 128 GB | 5.5 |
| Garmin Tread 2 SxS Edition 2024 | 2 | No | 8″ | Yes | — | 6 h | IPx7 | 627 g | 64 GB | 6.6 |
| Garmin inReach Mini 2 2022 | 3 | No | 1.3″ | Yes | Yes | 336 h | IPx7 | 100 g | — | 8.5 |
| Garmin Tread 2 2024 | 2 | No | 6″ | Yes | — | 7 h | IPx7 | 340 g | 64 GB | 8.4 |
| Garmin Tread 2 Overland Edition 2024 | 2 | No | 8″ | Yes | — | 6 h | IPx7 | 627 g | 64 GB | 6.6 |
| Garmin inReach Mini 2018 | 1 | No | 1.3″ | — | Yes | 90 h | IPx7 | 100 g | — | 7.0 |
| Garmin Tread SxS Edition 2022 | 2 | No | 8″ | Yes | — | 6 h | IPx7 | 646 g | 64 GB | 6.0 |
| Garmin GPSMAP 86sc 2022 | 3 | No | 3″ | Yes | — | 35 h | IPx7 | 272 g | 16 GB | 7.7 |
Filters














































