- precisionagricultu.re
- GPS & navigation
328 models
| Model | RTK accuracy (horizontal) | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garmin inReach Mini 2018 | — | — | 1 | No | 1.3″ | — | Yes | 90 h | IPx7 | 100 g | — | 7.0 |
| Garmin GPSMAP 66i 2022 | — | — | 2 | No | 3″ | Yes | Yes | 35 h | IPx7 | 230 g | 16 GB | 7.0 |
| Garmin Foretrex 801 2023 | — | — | 3 | No | 2.2″ | — | — | 100 h | IPx7 | — | — | 6.5 |
| Garmin GPSMAP 86s 2022 | — | — | 3 | No | 3″ | No | — | 35 h | IPx7 | 272 g | 16 GB | 6.0 |
| Garmin Tread XL Baja Race Edition 2022 | — | — | 2 | No | 10.1″ | Yes | — | 6 h | IPx7 | 930 g | 128 GB | 5.6 |
| Garmin DriveSmart 66 2021 | — | — | 1 | No | 6″ | Yes | — | 1 h | — | 175 g | 16 GB | 7.0 |
| Garmin GPSMAP 67 2023 | — | — | 6 | Yes | 3″ | Yes | — | 180 h | IPx7 | 230 g | 16 GB | 9.2 |
| Garmin DriveTrack 72 2025 | — | — | 2 | No | 7″ | Yes | — | 2 h | — | 242 g | 16 GB | 8.6 |
| Garmin dēzl OTR500 2021 | — | — | 1 | No | 5.5″ | Yes | — | 1 h | — | 150 g | 16 GB | 5.2 |
| Garmin Tread SxS Edition 2022 | — | — | 2 | No | 8″ | Yes | — | 6 h | IPx7 | 646 g | 64 GB | 6.3 |
| Garmin Tread 2 Overland Edition 2024 | — | — | 2 | No | 8″ | Yes | — | 6 h | IPx7 | 627 g | 64 GB | 6.9 |
| Garmin inReach Mini 2 2022 | — | — | 3 | No | 1.3″ | Yes | Yes | 336 h | IPx7 | 100 g | — | 8.5 |
| Garmin DriveCam 76 2022 | — | — | 2 | No | 6.9″ | Yes | — | 0 h | — | 271 g | 16 GB | 3.8 |
| Garmin Montana 700i 2020 | — | — | 2 | No | 5″ | Yes | Yes | 18 h | IPx7 | 410 g | 16 GB | 5.8 |
| Garmin Tread 2 SxS Edition 2024 | — | — | 2 | No | 8″ | Yes | — | 6 h | IPx7 | 627 g | 64 GB | 6.9 |
| Garmin DriveTrack 71 2018 | — | — | — | — | 7″ | Yes | — | 1 h | — | 243 g | — | 7.4 |
| Garmin Tread XL Baja Chase Edition 2022 | — | — | 2 | No | 10.1″ | Yes | — | 6 h | IPx7 | 930 g | 128 GB | 5.6 |
| Garmin DriveSmart 76 2021 | — | — | 1 | No | 7″ | Yes | — | 1 h | — | 240 g | 16 GB | 5.5 |
| Garmin RV 1090 2021 | — | — | 1 | No | 10″ | Yes | — | 2 h | — | 534 g | 16 GB | 4.7 |
| Emlid Reach RS4 2025 | 7 mm | Yes | 6 | Yes | — | — | — | 16 h | IPx8 | — | — | 9.6 |
| Emlid Reach RS4 Pro 2025 | 7 mm | Yes | 6 | Yes | — | — | — | 16 h | IPx8 | — | — | 9.3 |
| Emlid Reach RX2 2025 | 7 mm | Yes | 6 | Yes | — | — | — | 16 h | — | 280 g | — | 9.6 |
| Emlid Reach RS3 2023 | — | Yes | 5 | Yes | — | — | — | — | — | — | — | 6.6 |
| SPOT Gen4 2019 | — | — | 1 | — | — | — | No | — | IPx8 | 142 g | — | 3.9 |
Filters














































