- precisionagricultu.re
- GPS & navigation
328 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garmin 5 Plus MT-EU 2019 | — | — | — | — | — | 5″ | Yes | 1 h | — | — | — | 4.4 |
| TomTom PRO 7350 TRUCK 2018 | — | — | — | — | — | 5″ | Yes | — | — | 220 g | — | 6.7 |
| TomTom Rider 500 2018 | — | — | — | — | — | 4.3″ | Yes | 6 h | IPx7 | 280 g | 16 GB | 5.0 |
| TomTom GO 5 2018 | — | — | — | — | — | 5″ | Yes | 1 h | — | — | 16 GB | 4.5 |
| Garmin dēzl LGV1000 2020 | — | — | — | — | — | 10.1″ | Yes | 2 h | — | 534 g | — | 7.4 |
| Beeline Moto Metal 2022 | — | — | — | — | — | — | — | 30 h | — | — | — | |
| TomTom GO Discover 6 2021 | — | — | — | — | — | 6″ | Yes | 2 h | — | 270 g | 32 GB | 9.3 |
| Snooper Ventura Pro S6900 2018 | — | — | — | — | — | 7″ | Yes | — | — | 322 g | — | 5.9 |
| Garmin dēzl LGV500 2024 | — | — | — | — | — | 5.5″ | Yes | — | — | 150 g | 16 GB | 9.3 |
| ComNav A100 2017 | 8 mm | 352 | — | 4 | Yes | — | — | — | IPx8 | 700 g | — | 8.0 |
| ComNav G100 2017 | — | 200 | — | 3 | No | — | — | 9 h | IPx5 | 350 g | — | 3.5 |
| Garmin Drive 51 2018 | — | — | — | — | — | 5″ | Yes | 1 h | — | 171 g | — | 8.1 |
| ComNav M600 mini 2017 | 8 mm | 404 | — | 3 | Yes | — | — | — | — | 800 g | — | 6.4 |
| NovAtel PwrPak7 2017 | 10 mm | — | Yes | 6 | Yes | — | — | — | IPx7 | 500 g | 16 GB | 9.0 |
| Sokkia GCX3 2017 | 10 mm | — | — | 5 | Yes | — | — | 10 h | IPx7 | 440 g | 8 GB | 3.9 |
| Topcon HiPer HR 2017 | 5 mm | 452 | — | 6 | Yes | — | — | 9 h | IPx7 | 1,172 g | 8 GB | 4.7 |
Filters






























