- precisionagricultu.re
- GPS & navigation
328 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navitel G550 Moto 2018 | — | — | — | — | — | 4.3″ | Yes | — | — | — | — | 4.2 |
| TwoNav Cross Plus 2023 | — | — | — | — | — | 3.2″ | — | 20 h | IPx7 | 172 g | 32 GB | 8.0 |
| Garmin zūmo XT 2020 | — | — | — | 3 | — | 5.5″ | — | 6 h | IPx7 | 262 g | — | 9.6 |
| Beeline Moto 2022 | — | — | — | — | — | — | — | 20 h | — | — | — | |
| Navitel E777 2026 | — | — | — | 1 | — | 7″ | Yes | — | — | — | 8 GB | 3.6 |
| Garmin Tread SXS 2022 | — | — | — | 2 | — | — | — | 6 h | IPx7 | — | 64 GB | 7.5 |
| TomTom GO Basic 6 2018 | — | — | — | — | — | 6″ | Yes | 1 h | — | — | 16 GB | 6.1 |
| TomTom GO Essential 2026 | — | — | — | — | — | 5″ | Yes | — | — | — | — | 3.7 |
| TomTom GO Basic 5 2018 | — | — | — | — | — | 5″ | Yes | 1 h | — | 201 g | 16 GB | 6.7 |
| Snooper Bus&Coach Pro S6900 2019 | — | — | — | — | — | 7″ | Yes | — | — | 322 g | — | 6.5 |
| Snooper Ventura SC5900 DVR 2018 | — | — | — | — | — | 5″ | Yes | — | — | 166 g | — | 8.4 |
| ComNav G200 2018 | 8 mm | 352 | — | 4 | Yes | — | — | 9 h | IPx5 | 350 g | — | 3.6 |
| ComNav T300 Plus 2018 | 8 mm | 572 | Yes | 6 | Yes | — | — | 9 h | IPx7 | 950 g | 8 GB | 4.0 |
| SatLab SL700 2018 | — | 555 | — | 6 | Yes | — | — | — | IPx7 | 1,200 g | — | 5.3 |
| TomTom GO Advanced 2026 | — | — | — | 1 | — | 6″ | Yes | — | — | — | — | 4.2 |
| Garmin Drive 55 2022 | — | — | — | — | — | 5.5″ | — | 1 h | — | — | — | 5.6 |
| SatLab SL900 2018 | 8 mm | 555 | Yes | 4 | Yes | — | — | 9 h | IPx7 | 1,200 g | 16 GB | 5.5 |
| SatLab SL800 2018 | 8 mm | 555 | — | 6 | Yes | — | — | 9 h | IPx7 | 700 g | 8 GB | 4.3 |
| Hi-Target iRTK5 2018 | — | 336 | Yes | 4 | Yes | — | — | 9 h | IPx7 | 1,200 g | 16 GB | 5.2 |
| Garmin Drive 5 Pro 2019 | — | — | — | — | — | 5″ | Yes | — | — | — | — | 3.9 |
| SatLab SLX-1 NG 2018 | 8 mm | 555 | — | 6 | Yes | — | — | 24 h | IPx7 | 2,480 g | 62 GB | 9.4 |
| Garmin DriveSmart 65 2018 | — | — | — | — | — | 7″ | Yes | — | — | — | — | 8.4 |
| Garmin DriveSmart 61 2018 | — | — | — | — | — | 7″ | Yes | 1 h | — | 243 g | — | 7.3 |
| TomTom GO Classic 6 2021 | — | — | — | — | — | 6″ | Yes | 1 h | — | 262 g | 16 GB | 5.3 |
Filters














































