- precisionagricultu.re
- GPS & navigation
301 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garmin Camper 780 2019 | — | — | — | — | — | 7″ | — | 1 h | — | 240 g | — | 5.6 |
| TomTom GO Discover 7 2021 | — | — | — | — | — | 7″ | Yes | 2 h | — | 400 g | 32 GB | 8.9 |
| Snooper Bus&Coach Pro S6900 2019 | — | — | — | — | — | 7″ | Yes | — | — | 322 g | — | 6.5 |
| Garmin dēzl LGV1000 2020 | — | — | — | — | — | 10.1″ | Yes | 2 h | — | 534 g | — | 8.2 |
| TomTom GO Discover 6 2021 | — | — | — | — | — | 6″ | Yes | 2 h | — | 270 g | 32 GB | 9.4 |
| Snooper Ventura SC5900 DVR 2018 | — | — | — | — | — | 5″ | Yes | — | — | 166 g | — | 8.5 |
| Garmin Drive 51 2018 | — | — | — | — | — | 5″ | Yes | 1 h | — | 171 g | — | 7.6 |
| ComNav A100 2017 | 8 mm | 352 | — | 4 | Yes | — | — | — | IPx8 | 700 g | — | 8.0 |
| ComNav G100 2017 | — | 200 | — | 3 | No | — | — | 9 h | IPx5 | 350 g | — | 3.5 |
| ComNav M600 mini 2017 | 8 mm | 404 | — | 3 | Yes | — | — | — | — | 800 g | — | 6.4 |
| NovAtel PwrPak7 2017 | 10 mm | — | Yes | 6 | Yes | — | — | — | IPx7 | 500 g | 16 GB | 9.0 |
| Sokkia GCX3 2017 | 10 mm | — | — | 5 | Yes | — | — | 10 h | IPx7 | 440 g | 8 GB | 3.9 |
| Topcon HiPer HR 2017 | 5 mm | 452 | — | 6 | Yes | — | — | 9 h | IPx7 | 1,172 g | 8 GB | 4.7 |
Filters
























