- precisionagricultu.re
- Compare
- eRTK10 mini vs S599
eSurvey eRTK10 mini vs Stonex S599
What eRTK10 mini does better (1) and where S599 wins (2) — every spec side by side.
vs
5.4Positioning7.4
4.9Maps & navigation4.9
5.9Connectivity & safety5.9
5.2Battery5.4
6.2Durability8.5
Why is eRTK10 mini better than S599?
- Built-in UHF radioYes · S599: No
Why is S599 better than eRTK10 mini?
- Water protection (IPx)IPx7 vs IPx8+14%
- Battery capacity5,800 mAh vs 6,000 mAh+3%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 6 | 6 |
| Multi-band GNSS (L1 + L5/L2) | No | — |
| Frequency bands | L-band | — |
| Tracking channels | 1,408 | 1,408 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 8 mm | 8 mm |
| Static accuracy (horizontal) | — | 2.5 mm |
| Tilt compensation (IMU) | Yes | Yes |
| Correction sources | UHF radio, L-band / PPP, SBAS | L-band / PPP, SBAS |
| Built-in UHF radio | Yes | No |
| L-band / PPP corrections | Yes | Yes |
| Maps & navigation | ||
| Internal storage | 8 GB | 8 GB |
| Connectivity & safety | ||
| Bluetooth | Yes | Yes |
| USB-C | Yes | Yes |
| Camera | Yes | Yes |
| Battery & power | ||
| Battery life | 12 h | 12 h |
| Battery capacity | 5,800 mAh | 6,000 mAh |
| Power source | Built-in rechargeable | — |
| Build & durability | ||
| Protection rating | IP67 | IP68 |
| Water protection (IPx) | IPx7 | IPx8 |
| Drop resistance | 2 m | — |
| Operating temperature (min) | -30 °C | -30 °C |
| Operating temperature (max) | 60 °C | 60 °C |
| Weight | 380 g | 385 g |
| Width | 98 mm | 98 mm |
| Height | 455 mm | 46 mm |
| Depth | — | 98 mm |
Related comparisons
vs
ComNav Mercury Laser RTKvseSurvey eRTK10 mini
5.35.4
vs
FJD Trion V4e ProvseSurvey eRTK10 mini
4.95.4
vs
SingularXYZ SV100 INS-DvseSurvey eRTK10 mini
6.05.4
vs
SingularXYZ Horus Visual & LaservseSurvey eRTK10 mini
5.25.4
vs
ComNav Jupiter Laser RTKvseSurvey eRTK10 mini
5.65.4
vs
eSurvey eRTK10 minivsSingularXYZ Orion ONE-AR
5.45.6


