- precisionagricultu.re
- Compare
- Approach G20 Solar vs GRX5
Garmin Approach G20 Solar vs Sokkia GRX5
What Approach G20 Solar does better (2) and where GRX5 wins (2) — every spec side by side.
vs
8.1Maps & navigation8.0
5.9Connectivity & safety5.9
9.2Battery6.8
8.1Durability4.4
Dimensions
Size comparison
Approach G20 SolarGRX5
| Approach G20 Solar | GRX5 | Difference | |
|---|---|---|---|
| Height | 90 mm | 97 mm | −7 mm |
| Width | 53 mm | 139 mm | −86 mm |
| Depth | 18 mm | 139 mm | −121 mm |
| Weight | 108 g | 995 g | −887 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Approach G20 Solar better than GRX5?
- Battery life180 h vs 15 h12×
- Weight108 g vs 995 g9.2×
Why is GRX5 better than Approach G20 Solar?
- Satellite systems supported1 vs 66×
- Multi-band GNSS (L1 + L5/L2)No · Approach G20 Solar: Yes
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 1 | 6 |
| Multi-band GNSS (L1 + L5/L2) | No | Yes |
| Frequency bands | — | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 |
| Tracking channels | — | 448 |
| SBAS (WAAS / EGNOS) | — | Yes |
| RTK positioning | — | Yes |
| RTK accuracy (horizontal) | — | 5 mm |
| RTK accuracy (vertical) | — | 10 mm |
| Static accuracy (horizontal) | — | 3 mm |
| Tilt compensation (IMU) | — | Yes |
| Max. tilt angle | — | 60° |
| Correction sources | — | NTRIP (internet), UHF radio, Cellular modem, L-band / PPP, SBAS |
| Built-in UHF radio | — | Yes |
| L-band / PPP corrections | — | Yes |
| Display | ||
| Screen size | 2.1″ | — |
| Resolution | 240 × 320 | — |
| Horizontal resolution | 240 px | — |
| Vertical resolution | 320 px | — |
| Pixel density | 190 ppi | — |
| Display type | Transflective colour (sunlight-readable) | — |
| Maps & navigation | ||
| Preloaded maps | Yes | — |
| Map coverage | Worldwide | — |
| Map types | Golf courses | — |
| Preloaded golf courses | 43,000 | — |
| Internal storage | — | 20 GB |
| Memory card slot | — | Yes |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | — | Yes |
| USB-C | Yes | Yes |
| Battery & power | ||
| Battery life | 180 h | 15 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Solar charging | Yes | — |
| Build & durability | ||
| Protection rating | IPX7 | IP67 |
| Water protection (IPx) | IPx7 | IPx7 |
| MIL-STD-810 | — | Yes |
| Operating temperature (min) | — | -40 °C |
| Operating temperature (max) | — | 65 °C |
| Weight | 108 g | 995 g |
| Width | 53 mm | 139 mm |
| Height | 90 mm | 97 mm |
| Depth | 18 mm | 139 mm |
| Housing material | — | Magnesium |









