- precisionagricultu.re
- GPS & navigation
301 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPOT Gen4 2019 | — | — | — | 1 | — | — | — | No | — | IPx8 | 142 g | — | 3.9 |
| Alpha GEO Falcon X 2026 | 8 mm | 1,408 | — | 5 | Yes | — | — | — | 3 h | IPx7 | 1,800 g | — | 3.8 |
| FJD Trion V100F 2026 | 8 mm | 1,408 | Yes | 6 | Yes | — | — | — | 5 h | IPx5 | 1,750 g | — | 3.7 |
| Stonex S1000 2026 | 5 mm | 1,408 | Yes | 6 | Yes | — | — | — | 12 h | IPx8 | 870 g | — | 7.6 |
| eSurvey eRTK80 2026 | 8 mm | 1,408 | Yes | 6 | No | — | — | — | 10 h | IPx8 | 1,100 g | 8 GB | 4.6 |
| ZENiTH Z30 PRO 2026 | 8 mm | 1,408 | Yes | 6 | No | — | — | — | 10 h | IPx7 | 950 g | — | 4.2 |
| Alpha GEO Matrix X 2026 | — | 1,408 | Yes | 6 | — | — | — | — | 15 h | IPx7 | 1,000 g | — | 7.8 |
| SingularXYZ SV200 INS 2026 | 8 mm | 1,408 | — | 6 | Yes | — | — | — | — | — | 203 g | — | 8.7 |
| eSurvey eRTK10 Pro 2026 | 8 mm | 1,408 | Yes | 6 | No | — | — | — | 10 h | IPx8 | 475 g | 8 GB | 6.2 |
| SpatiX Q700 2026 | 8 mm | 1,520 | Yes | 6 | No | — | — | — | 14 h | IPx8 | 985 g | 8 GB | 7.4 |
| INTEC Magic L 2026 | 8 mm | 1,408 | Yes | 5 | Yes | — | — | — | 18 h | — | 850 g | — | 8.9 |
| SingularXYZ Xbase 2026 | 8 mm | 1,408 | Yes | 6 | Yes | — | — | — | 8 h | IPx8 | 1,204 g | 8 GB | 4.2 |
| ComNav Mercury Laser RTK 2026 | — | 1,590 | Yes | 6 | Yes | — | — | — | 15 h | IPx8 | 500 g | 4 GB | 5.3 |
| Archimedes Innovation D600 2026 | — | 1,408 | Yes | 4 | — | — | — | — | — | IPx8 | — | — | 9.5 |
| Bushnell Phantom 2021 | — | — | — | 1 | — | 1.9″ | Yes | — | 10 h | — | 52 g | — | 3.9 |
| Bushnell Phantom 2 2021 | — | — | — | 1 | — | — | Yes | — | — | — | — | — | |
| Bushnell Phantom 3 Slope 2024 | — | — | — | 1 | — | 2.2″ | Yes | — | 18 h | IPx6 | 78 g | — | 5.4 |
| Bushnell Wingman 2 2024 | — | — | — | 1 | — | — | Yes | — | — | IPx6 | 680 g | — | 4.7 |
| Bushnell Wingman Mini 2024 | — | — | — | 1 | — | — | Yes | — | — | IPx7 | 170 g | — | 6.2 |
| Archimedes Innovation ARS30 2026 | — | 1,408 | — | 6 | Yes | — | — | — | — | — | — | — | |
| eSurvey eBase 30 2025 | 8 mm | 1,408 | — | 6 | No | — | — | — | 13 h | IPx8 | 1,300 g | 8 GB | 6.8 |
| INTEC inBase 2025 | — | 1,408 | Yes | 4 | — | — | — | — | 18 h | — | 850 g | — | 8.4 |
| Archimedes Innovation AL16 2025 | 10 mm | 1,408 | Yes | 6 | Yes | — | — | — | 16 h | IPx8 | 918 g | 8 GB | 7.1 |
| Archimedes Innovation AR15 2025 | 10 mm | 1,408 | Yes | 6 | Yes | — | — | — | 16 h | IPx8 | 890 g | 8 GB | 7.2 |
Filters














































