- precisionagricultu.re
- Compare
- eRTK80 vs Trion V100F
eSurvey eRTK80 vs FJD Trion V100F
What eRTK80 does better (5) and where Trion V100F wins (2) — every spec side by side.
vs
5.6Positioning8.6
5.9Connectivity & safety5.9
3.6Battery2.5
7.0Durability2.1
Dimensions
Size comparison
eRTK80Trion V100F
| eRTK80 | Trion V100F | Difference | |
|---|---|---|---|
| Height | 78 mm | 120 mm | −42 mm |
| Width | 159 mm | 215 mm | −56 mm |
| Depth | 159 mm | 130 mm | +29 mm |
| Weight | 1,100 g | 1,750 g | −650 g |
Drawn to the same scale from the official dimensions (front and side).
Why is eRTK80 better than Trion V100F?
- Battery life10 h vs 5 h2×
- Water protection (IPx)IPx8 vs IPx5+60%
- Weight1,100 g vs 1,750 g+59%
- Operating temperature (min)-30 °C vs -20 °C+-33%
- Operating temperature (max)65 °C vs 55 °C+18%
Why is Trion V100F better than eRTK80?
- Multi-band GNSS (L1 + L5/L2)No · eRTK80: Yes
- Battery capacity3,400 mAh vs 4,500 mAh+32%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 6 | 6 |
| Multi-band GNSS (L1 + L5/L2) | No | Yes |
| Frequency bands | L-band | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 |
| Tracking channels | 1,408 | 1,408 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 8 mm | 8 mm |
| RTK accuracy (vertical) | 15 mm | — |
| Static accuracy (horizontal) | 2.5 mm | 2.5 mm |
| Tilt compensation (IMU) | Yes | Yes |
| Max. tilt angle | 60° | 60° |
| Correction sources | NTRIP (internet), UHF radio, Cellular modem, L-band / PPP, SBAS | NTRIP (internet), UHF radio, LoRa radio, Cellular modem, SBAS |
| Built-in UHF radio | Yes | Yes |
| L-band / PPP corrections | Yes | — |
| Raw data logging (RINEX) | — | Yes |
| Maps & navigation | ||
| Internal storage | 8 GB | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | Yes | Yes |
| NFC | — | Yes |
| USB-C | Yes | Yes |
| Camera | Yes | Yes |
| Battery & power | ||
| Battery life | 10 h | 5 h |
| Battery capacity | 3,400 mAh | 4,500 mAh |
| Power source | Removable rechargeable pack | — |
| Hot-swappable batteries | Yes | — |
| Build & durability | ||
| Protection rating | IP68 | IP65 |
| Water protection (IPx) | IPx8 | IPx5 |
| Drop resistance | 2 m | — |
| Operating temperature (min) | -30 °C | -20 °C |
| Operating temperature (max) | 65 °C | 55 °C |
| Weight | 1,100 g | 1,750 g |
| Width | 159 mm | 215 mm |
| Height | 78 mm | 120 mm |
| Depth | 159 mm | 130 mm |









