- precisionagricultu.re
- GPS & navigation
301 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snooper Ventura SC5900 DVR Truckmate Pro 2018 | — | — | — | — | — | 5″ | Yes | — | — | 166 g | — | 8.5 |
| TomTom GO Professional 5 (2nd Gen) 2025 | — | — | — | — | — | 5″ | Yes | — | — | — | 32 GB | 4.6 |
| Garmin Tread Overland Edition 8 2023 | — | — | — | 2 | — | 8″ | Yes | 6 h | IPx7 | 646 g | 64 GB | 7.6 |
| TomTom GO Camper 2018 | — | — | — | — | — | 6″ | Yes | 1 h | — | 262 g | 16 GB | 4.2 |
| TomTom GO Basic 5 2018 | — | — | — | — | — | 5″ | Yes | 1 h | — | 201 g | 16 GB | 6.3 |
| TwoNav Terra 2022 | — | — | — | — | — | 3.7″ | — | 19 h | IPx7 | 198 g | 32 GB | 7.5 |
| Garmin dēzl LGV610 2022 | — | — | — | 2 | — | 6″ | Yes | — | — | 176 g | 16 GB | 9.0 |
| Garmin CamperVan 2021 | — | — | — | — | — | — | Yes | — | — | 240 g | 32 GB | 9.3 |
| Garmin Tread SXS 2022 | — | — | — | 2 | — | — | — | 6 h | IPx7 | — | 64 GB | 7.3 |
| Navitel E777 2026 | — | — | — | 1 | — | 7″ | Yes | — | — | — | 8 GB | 3.6 |
| Garmin DriveSmart 65 2018 | — | — | — | — | — | 7″ | Yes | — | — | — | — | 8.4 |
| ComNav G200 2018 | 8 mm | 352 | — | 4 | Yes | — | — | 9 h | IPx5 | 350 g | — | 3.6 |
| ComNav T300 Plus 2018 | 8 mm | 572 | Yes | 6 | Yes | — | — | 9 h | IPx7 | 950 g | 8 GB | 4.0 |
| SatLab SL700 2018 | — | 555 | — | 6 | Yes | — | — | — | IPx7 | 1,200 g | — | 5.3 |
| Garmin Drive 5 Pro 2019 | — | — | — | — | — | 5″ | Yes | — | — | — | — | 3.8 |
| SatLab SL900 2018 | 8 mm | 555 | Yes | 4 | Yes | — | — | 9 h | IPx7 | 1,200 g | 16 GB | 5.5 |
| SatLab SL800 2018 | 8 mm | 555 | — | 6 | Yes | — | — | 9 h | IPx7 | 700 g | 8 GB | 4.3 |
| Hi-Target iRTK5 2018 | — | 336 | Yes | 4 | Yes | — | — | 9 h | IPx7 | 1,200 g | 16 GB | 5.2 |
| SatLab SLX-1 NG 2018 | 8 mm | 555 | — | 6 | Yes | — | — | 24 h | IPx7 | 2,480 g | 62 GB | 9.4 |
| Garmin GPSMAP 79s 2022 | — | — | — | 5 | — | 3″ | — | 19 h | IPx7 | — | 8 GB | 8.1 |
| Garmin Drive 55 2022 | — | — | — | — | — | 5.5″ | — | 1 h | — | — | — | 5.8 |
| TomTom GO Expert 7 2021 | — | — | — | — | — | 7″ | Yes | 2 h | — | — | 32 GB | 9.2 |
| TomTom GO 5 2018 | — | — | — | — | — | 5″ | Yes | 1 h | — | — | 16 GB | 4.4 |
| TomTom Rider 500 2018 | — | — | — | — | — | 4.3″ | Yes | 6 h | IPx7 | 280 g | 16 GB | 4.6 |
Filters














































