New
- precisionagricultu.re
- GPS & navigation
328 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navitel E501 2026 | — | — | — | 1 | — | 5″ | Yes | — | — | — | 8 GB | 3.6 |
| Elebest City 70K 2020 | — | — | — | — | — | 7″ | Yes | — | — | — | — | 9.6 |
| SatLab TR7 2019 | — | 800 | — | 4 | Yes | — | — | 10 h | IPx7 | 1,350 g | 16 GB | 6.8 |
| Garmin DriveSmart 55 2018 | — | — | — | — | — | 5.5″ | Yes | — | — | — | — | 6.8 |
| Bad Elf Flex 2019 | — | 800 | — | 5 | — | — | — | 11 h | — | 854 g | — | 3.9 |
| TomTom GO Expert 6 2021 | — | — | — | — | — | 6″ | Yes | — | — | 281 g | — | 4.4 |
| TomTom GO Essential 6 2019 | — | — | — | — | — | 6″ | — | 1 h | — | — | 16 GB | 6.2 |
| Elebest C650 2023 | — | — | — | — | — | 5″ | — | — | — | 207 g | 16 GB | 9.0 |
| Hi-Target V60 2019 | — | 220 | — | 5 | Yes | — | — | 15 h | IPx7 | 1,250 g | — | 4.7 |
| Stonex SC2200 2019 | 8 mm | 555 | — | 6 | — | — | — | 20 h | IPx7 | 2,000 g | 31 GB | 7.5 |
| Hi-Target V30 Plus 2019 | 8 mm | 440 | — | 4 | Yes | — | — | 10 h | IPx7 | 1,400 g | 8 GB | 4.2 |
| Bynav X1-6 2019 | — | — | Yes | 6 | Yes | — | — | — | IPx7 | 432 g | — | 9.0 |
| Elebest City 90KT 2023 | — | — | — | — | — | 9″ | Yes | — | — | — | 8 GB | 8.7 |
| Garmin dēzl 580 2022 | — | — | — | — | — | 5″ | Yes | 2 h | — | 234 g | 16 GB | 7.2 |
| Elebest Car 1070 2023 | — | — | — | — | — | 7″ | — | — | — | — | 16 GB | 8.8 |
| ComNav T30 2019 | 8 mm | 574 | Yes | 6 | Yes | — | — | 12 h | IPx7 | 1,200 g | 8 GB | 4.8 |
| CHCNAV P2 Elite 2019 | — | 336 | — | 4 | — | — | — | — | IPx7 | — | — | |
| CHCNAV P2 2019 | — | 336 | — | 6 | Yes | — | — | — | IPx7 | 1,000 g | — | 6.5 |
| TomTom GO Expert 5 2022 | — | — | — | — | — | 5″ | Yes | 2 h | — | — | 32 GB | 7.3 |
| Snooper Ventura S5100 2022 | — | — | — | — | — | 5″ | Yes | — | — | 170 g | — | 5.8 |
| eSurvey E300 Pro 2019 | 8 mm | 800 | — | 6 | No | — | — | 12 h | IPx7 | 940 g | 8 GB | 4.7 |
| Garmin dēzl LGV1010 2022 | — | — | — | — | — | 10.1″ | Yes | 2 h | — | 554 g | 32 GB | 7.0 |
| TomTom GO Discover 5 2022 | — | — | — | — | — | 5″ | Yes | 2 h | — | 400 g | 32 GB | 5.4 |
| Elebest City 70AT 2022 | — | — | — | — | — | 7″ | Yes | — | — | 250 g | 16 GB | 7.6 |
Filters














































