- precisionagricultu.re
- GPS & navigation
301 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TomTom GO Expert 6 2021 | — | — | — | — | — | 6″ | Yes | — | — | 281 g | — | 4.3 |
| Hi-Target V60 2019 | — | 220 | — | 5 | Yes | — | — | 15 h | IPx7 | 1,250 g | — | 4.7 |
| Stonex SC2200 2019 | 8 mm | 555 | — | 6 | — | — | — | 20 h | IPx7 | 2,000 g | 31 GB | 7.5 |
| Hi-Target V30 Plus 2019 | 8 mm | 440 | — | 4 | Yes | — | — | 10 h | IPx7 | 1,400 g | 8 GB | 4.2 |
| Bynav X1-6 2019 | — | — | Yes | 6 | Yes | — | — | — | IPx7 | 432 g | — | 9.0 |
| eSurvey E300 Pro 2019 | 8 mm | 800 | — | 6 | No | — | — | 12 h | IPx7 | 940 g | 8 GB | 4.7 |
| ComNav T30 2019 | 8 mm | 574 | Yes | 6 | Yes | — | — | 12 h | IPx7 | 1,200 g | 8 GB | 4.8 |
| Elebest C750 2023 | — | — | — | — | — | 7″ | — | — | — | 446 g | 16 GB | 7.9 |
| CHCNAV P2 Elite 2019 | — | 336 | — | 4 | — | — | — | — | IPx7 | — | — | |
| CHCNAV P2 2019 | — | 336 | — | 6 | Yes | — | — | — | IPx7 | 1,000 g | — | 6.5 |
| Navitel G550 Moto 2018 | — | — | — | — | — | 4.3″ | Yes | — | — | — | — | 3.9 |
| Garmin zūmo 396 2018 | — | — | — | — | — | 4.3″ | Yes | 4 h | IPx7 | 241 g | — | 4.2 |
| TomTom GO Discover 5 2022 | — | — | — | — | — | 5″ | Yes | 2 h | — | 400 g | 32 GB | 5.3 |
| Snooper Ventura S5100 2022 | — | — | — | — | — | 5″ | Yes | — | — | 170 g | — | 5.9 |
| TomTom GO Classic 6 2021 | — | — | — | — | — | 6″ | Yes | 1 h | — | 262 g | 16 GB | 5.6 |
| TomTom GO Superior 6 2023 | — | — | — | — | — | 6″ | — | — | — | — | — | 6.6 |
| Garmin dēzl LGV810 2022 | — | — | — | 2 | — | 8″ | Yes | 2 h | — | 405 g | 32 GB | 8.9 |
| Garmin Drive 52 2018 | — | — | — | — | — | 5″ | — | 1 h | — | 171 g | — | 7.9 |
| Elebest City 90KT 2023 | — | — | — | — | — | 9″ | Yes | — | — | — | 8 GB | 8.8 |
| TomTom GO Essential 5 2018 | — | — | — | — | — | 5″ | Yes | 1 h | — | — | 16 GB | 4.3 |
| Beeline Moto Metal 2022 | — | — | — | — | — | — | — | 30 h | — | — | — | |
| Garmin dēzl LGV710 2022 | — | — | — | 1 | — | 7″ | — | — | — | 242 g | 16 GB | 4.4 |
| Navitel MS700 2021 | — | — | — | — | — | 7″ | Yes | — | — | — | — | 6.0 |
| Snooper Truckmate SC5900 DVR PRO 2021 | — | — | — | — | — | 5″ | Yes | — | — | 166 g | — | 8.5 |
Filters














































