- precisionagricultu.re
- GPS & navigation
- GNSS / RTK receivers
153 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| CHCNAV i89 2023 | 8 mm | 1,408 | Yes | 5 | Yes | 16 h | IPx8 | 750 g | 8 GB | 8.1 |
| SingularXYZ X1 Lite 2023 | 8 mm | 1,408 | Yes | 6 | Yes | 20 h | IPx8 | 870 g | 8 GB | 8.8 |
| SingularXYZ X1 2023 | 8 mm | 1,408 | Yes | 6 | Yes | 20 h | IPx8 | 840 g | 8 GB | 8.8 |
| ComNav Mars Pro 2023 | 8 mm | 1,668 | — | 6 | — | 20 h | IPx7 | 1,200 g | 8 GB | 7.8 |
| ComNav Mars Laser RTK 2023 | 8 mm | 1,590 | Yes | 6 | — | 20 h | IPx7 | 1,200 g | 8 GB | 7.1 |
| SatLab SL7 2023 | — | 1,408 | — | — | — | 24 h | IPx8 | 750 g | — | 9.7 |
| Bad Elf Flex Mini 2023 | 10 mm | 135 | — | 5 | Yes | 24 h | — | 143 g | — | 8.2 |
| ComNav A100 Series 2023 | 8 mm | 965 | — | 6 | Yes | — | IPx7 | 750 g | — | 7.4 |
| JAVAD TRIUMPH-3NR 2023 | — | 874 | Yes | 6 | No | 25 h | IPx8 | 630 g | 31 GB | 9.5 |
| JAVAD TRIUMPH-1M Plus 2023 | — | 874 | Yes | 6 | No | 18 h | IPx8 | 1,700 g | 62 GB | 9.0 |
| Hi-Target V500 2023 | — | 1,408 | — | 6 | Yes | — | IPx7 | 750 g | — | 7.3 |
| ComNav T20 2023 | — | 1,590 | Yes | 5 | — | 12 h | IPx7 | 680 g | 8 GB | 4.9 |
| ComNav A200 Dual Antenna 2023 | 8 mm | 1,226 | — | 5 | — | — | IPx7 | 627 g | — | 6.4 |
| SingularXYZ Sfaira ONE 2023 | 8 mm | 1,448 | — | 5 | Yes | 16 h | IPx5 | 400 g | — | 8.2 |
| CHCNAV i93 2023 | — | 1,408 | Yes | 5 | — | 36 h | — | 1,150 g | — | 8.6 |
| ComNav A300 2023 | 8 mm | 965 | — | 6 | — | — | IPx8 | 2,000 g | — | 8.0 |
| Topcon HiPer CR 2022 | 10 mm | 226 | — | — | — | 10 h | IPx7 | 440 g | 8 GB | 3.6 |
| ComNav Venus Laser RTK 2022 | 8 mm | 1,590 | — | 6 | — | 20 h | IPx7 | 380 g | — | 9.1 |
| Stonex SC600+ 2022 | — | 1,408 | — | 5 | Yes | — | — | 550 g | 8 GB | 6.3 |
| FJD Trion V1t 2022 | 8 mm | 965 | Yes | 6 | Yes | — | IPx7 | — | — | 4.3 |
| Septentrio AsteRx-U3 Marine 2022 | — | 544 | — | 6 | — | — | — | 1,500 g | 16 GB | 7.2 |
| Septentrio AsteRx SBi3 Pro+ 2022 | — | 544 | Yes | 6 | — | — | IPx8 | 490 g | 16 GB | 9.3 |
| SatLab Eyr 2022 | 8 mm | 1,408 | — | 6 | Yes | 15 h | IPx8 | 980 g | 8 GB | 7.9 |
| SatLab Njord 2022 | — | 1,408 | — | 5 | Yes | 3 h | — | 1,200 g | 8 GB | 3.9 |
Filters














































