- precisionagricultu.re
- GPS & navigation
- GNSS / RTK receivers
153 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| SingularXYZ SV100 Dual 2022 | 8 mm | — | — | 5 | Yes | 13 h | IPx7 | 1,050 g | 8 GB | 5.9 |
| ComNav N2 2022 | — | 1,590 | — | 5 | — | 20 h | IPx7 | 670 g | 8 GB | 7.7 |
| SingularXYZ SV100 2022 | 8 mm | — | — | 5 | Yes | 13 h | IPx7 | 1,050 g | 8 GB | 5.9 |
| Trimble R780 2022 | 8 mm | 672 | Yes | 6 | Yes | 6 h | IPx8 | 1,550 g | 9 GB | 6.0 |
| Hi-Target vRTK 2022 | 8 mm | 1,408 | — | 6 | Yes | 15 h | IPx8 | 980 g | 8 GB | 7.9 |
| Hi-Target MS401 2022 | — | — | — | 3 | — | — | IPx8 | — | — | |
| CHCNAV i73+ 2022 | — | 624 | Yes | 5 | — | 18 h | IPx7 | 730 g | 8 GB | 7.2 |
| CHCNAV i83 2022 | — | 1,408 | Yes | 5 | Yes | 18 h | IPx7 | 1,150 g | — | 8.4 |
| SingularXYZ Y1 2022 | 8 mm | 1,598 | Yes | 6 | — | 12 h | IPx7 | 834 g | 8 GB | 6.0 |
| Septentrio AsteRx SB3 Pro+ 2022 | — | 544 | — | 6 | — | — | IPx8 | 497 g | 16 GB | 9.3 |
| SingularXYZ S10 2022 | — | — | — | 5 | No | — | IPx7 | — | — | 4.4 |
| JAVAD TRIUMPH-3 2021 | — | 874 | — | 6 | No | 12 h | IPx7 | 1,250 g | 21 GB | 5.8 |
| Trimble BX992 2021 | — | — | Yes | — | No | — | IPx7 | 750 g | — | 5.2 |
| Alpha GEO L300 2021 | — | 1,408 | Yes | 4 | — | 12 h | IPx7 | 1,000 g | — | 5.7 |
| Eos Arrow 100+ 2021 | — | 158 | — | — | — | 18 h | — | 372 g | — | 9.6 |
| Eos Arrow Gold+ 2021 | — | — | — | 6 | Yes | 11 h | — | 372 g | — | 8.8 |
| ComNav M10 Mini 2021 | 8 mm | 956 | — | 6 | Yes | 6 h | IPx7 | 175 g | — | 4.0 |
| SatLab Freyja 2021 | 8 mm | 800 | Yes | 6 | Yes | 12 h | IPx7 | 800 g | 8 GB | 5.1 |
| Trimble Catalyst DA2 2021 | — | — | — | 6 | Yes | — | IPx5 | 300 g | — | 5.7 |
| Hi-Target V200 2021 | 8 mm | 800 | Yes | 6 | Yes | 12 h | IPx7 | 800 g | 8 GB | 5.1 |
| ComNav M900 2021 | 8 mm | 1,226 | — | 5 | Yes | — | IPx8 | 1,000 g | 8 GB | 6.8 |
| eSurvey E200 2021 | 8 mm | 800 | — | 6 | No | 14 h | IPx7 | — | 8 GB | 6.7 |
| eSurvey E500 2021 | 8 mm | 800 | — | 6 | No | 12 h | IPx7 | 1,060 g | 8 GB | 4.5 |
| CHCNAV P5 2020 | — | 624 | — | 5 | Yes | 20 h | IPx7 | 2,150 g | — | 7.6 |
Filters














































