- precisionagricultu.re
- GPS & navigation
301 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| SatLab SL8 2025 | 8 mm | 1,408 | Yes | 6 | Yes | 16 h | IPx8 | 730 g | — | 8.6 |
| Stonex S599 2025 | 8 mm | 1,408 | Yes | 6 | — | 12 h | IPx8 | 385 g | 8 GB | 6.9 |
| Hi-Target V600L 2025 | 10 mm | 1,408 | Yes | 6 | — | 16 h | — | 800 g | — | 7.9 |
| SingularXYZ Horus Visual & Laser 2025 | 8 mm | 1,408 | Yes | 5 | Yes | 12 h | IPx7 | 720 g | 8 GB | 5.2 |
| SingularXYZ SV100 INS-D 2025 | 8 mm | — | Yes | 5 | Yes | 13 h | IPx7 | 1,050 g | 8 GB | 6.0 |
| FJD Trion V4e Pro 2025 | 8 mm | 1,408 | Yes | 5 | — | 12 h | IPx7 | 320 g | — | 4.9 |
| SingularXYZ Z1 Lite 2025 | 15 mm | 1,408 | Yes | 5 | Yes | 15 h | IPx7 | 547 g | 8 GB | 6.1 |
| eSurvey eRTK25 2025 | 8 mm | 1,408 | — | 6 | No | 12 h | IPx7 | 950 g | 8 GB | 5.8 |
| ComNav Jupiter Laser RTK 2025 | 8 mm | 1,668 | Yes | 6 | No | 16 h | IPx8 | 810 g | 4 GB | 5.6 |
| Topcon HiPer XR 2025 | 5 mm | 448 | Yes | 6 | Yes | 15 h | IPx7 | 995 g | 20 GB | 8.3 |
| Sokkia GRX5 2025 | 5 mm | 448 | Yes | 6 | Yes | 15 h | IPx7 | 995 g | 20 GB | 8.3 |
| SingularXYZ SV100 INS 2025 | 8 mm | — | Yes | 6 | Yes | 13 h | IPx7 | 1,050 g | 8 GB | 6.6 |
| CHCNAV i85 2025 | 8 mm | 1,892 | Yes | 5 | Yes | 20 h | IPx8 | 800 g | 8 GB | 8.2 |
| Stonex S950 2025 | 8 mm | 1,408 | Yes | 6 | — | 4 h | IPx7 | 810 g | 62 GB | 7.5 |
| eSurvey eRTK10 mini 2025 | 8 mm | 1,408 | Yes | 6 | No | 12 h | IPx7 | 380 g | 8 GB | 5.4 |
| SingularXYZ Orion ONE-AR 2025 | 8 mm | 1,408 | Yes | 5 | Yes | 12 h | IPx7 | 547 g | 8 GB | 5.6 |
| Juniper Geode GNS3H 2025 | 8 mm | 800 | — | 2 | Yes | 12 h | IPx8 | 405 g | — | 6.6 |
| SingularXYZ Orion ONE-Laser 2025 | 8 mm | 1,408 | Yes | 5 | Yes | 12 h | IPx7 | 547 g | 8 GB | 5.6 |
| eSurvey eRTK20 2025 | 8 mm | 1,408 | Yes | 6 | No | 11 h | IPx7 | 890 g | 8 GB | 4.4 |
| Alpha GEO Matrix VI 2025 | — | 1,408 | — | — | — | 12 h | IPx7 | 800 g | 64 GB | 9.2 |
| eSurvey eRTK60 2025 | 8 mm | 1,408 | Yes | — | — | 12 h | IPx7 | 931 g | 8 GB | 4.6 |
| GreenValley LiBase2 2025 | 8 mm | 1,408 | Yes | 6 | — | 16 h | IPx7 | 850 g | — | 7.7 |
| Juniper Archer 4 2024 | — | 184 | — | — | — | — | — | 42 g | — | |
| SingularXYZ Z1 2024 | 8 mm | 1,408 | Yes | 5 | Yes | 15 h | IPx7 | 547 g | 4 GB | 4.5 |
Filters














































