- precisionagricultu.re
- GPS & navigation
328 models
| Model | RTK accuracy (horizontal) | Tracking channels | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garmin dēzl LGV1020 2025 | — | — | 2 | — | 10″ | Yes | — | 2 h | — | 554 g | 32 GB | 7.8 |
| eSurvey E800 2020 | 8 mm | 800 | 6 | No | — | — | — | 15 h | IPx7 | 1,500 g | 32 GB | 8.9 |
| Garmin DriveSmart 76 Alexa 2021 | — | — | — | — | 7″ | Yes | — | — | — | — | 32 GB | 9.4 |
| TomTom GO Camper Max 2022 | — | — | — | — | 7″ | Yes | — | 2 h | — | — | 32 GB | 7.6 |
| Garmin GPSMAP 79s 2022 | — | — | 5 | — | 3″ | — | — | 19 h | IPx7 | — | 8 GB | 8.4 |
| TomTom GO Classic 5 2021 | — | — | — | — | 5.5″ | Yes | — | — | — | 201 g | 16 GB | 7.2 |
| eSurvey E100 2019 | 8 mm | 800 | 6 | No | — | — | — | 15 h | IPx7 | 900 g | 8 GB | 5.8 |
| TwoNav Terra 2022 | — | — | — | — | 3.7″ | — | — | 19 h | IPx7 | 198 g | 32 GB | 7.6 |
| TomTom GO Classic 6 (2nd Gen) 2024 | — | — | — | — | 6″ | Yes | — | 1 h | — | 280 g | 16 GB | 4.8 |
| Garmin VIEO RV 1052 2021 | — | — | — | — | 10″ | — | — | — | — | 500 g | — | 4.9 |
| Garmin Montana 750i 2020 | — | — | 2 | — | 5″ | Yes | Yes | 18 h | IPx7 | 410 g | 16 GB | 5.0 |
| TomTom GO Navigator 6 2023 | — | — | — | — | 6″ | Yes | — | — | — | — | — | 5.8 |
| TomTom GO Expert 7 2021 | — | — | — | — | 7″ | Yes | — | 2 h | — | — | 32 GB | 9.0 |
| Navitel E505 MAGNETIC 2022 | — | — | — | — | 5″ | Yes | — | — | — | 177 g | 8 GB | 7.9 |
| Beeline Moto II Classic Edition 2026 | — | — | 1 | — | 2″ | — | — | 14 h | — | — | — | 3.6 |
| Elebest City 90 2020 | — | — | — | — | 9″ | Yes | — | — | — | 430 g | 8 GB | 4.3 |
| ComNav M300 Mini 2019 | 8 mm | 496 | 5 | — | — | — | — | — | IPx7 | 800 g | — | 5.4 |
| Navitel G590 Moto 2026 | — | — | 1 | — | 5″ | Yes | — | — | — | — | — | 3.9 |
| Garmin Tread Overland Edition 8 2023 | — | — | 2 | — | 8″ | Yes | — | 6 h | IPx7 | 646 g | 64 GB | 7.8 |
| Garmin Camper 1095 2023 | — | — | — | — | 10.1″ | Yes | — | 2 h | — | — | 32 GB | 9.6 |
| Snooper Truckmate PRO S6900 2019 | — | — | — | — | 7″ | Yes | — | — | — | 296 g | — | 6.8 |
| TomTom GO Professional 620 2019 | — | — | — | — | 6″ | Yes | — | — | — | 262 g | — | 5.6 |
| Elebest C750 2023 | — | — | — | — | 7″ | — | — | — | — | 446 g | 16 GB | 8.0 |
| Elebest City 70 2021 | — | — | — | — | 7″ | Yes | — | — | — | 250 g | 8 GB | 7.1 |
Filters














































