- precisionagricultu.re
- GPS & navigation
301 models
| Model | RTK accuracy (horizontal) | Tracking channels | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garmin dēzl LGV1020 2025 | — | — | 2 | — | 10″ | Yes | 2 h | — | 554 g | 32 GB | 7.8 |
| TomTom GO Classic 5 2021 | — | — | — | — | 5.5″ | Yes | — | — | 201 g | 16 GB | 7.4 |
| eSurvey E100 2019 | 8 mm | 800 | 6 | No | — | — | 15 h | IPx7 | 900 g | 8 GB | 5.8 |
| Garmin dēzl LGV820 2025 | — | — | 2 | — | 8″ | Yes | 2 h | — | 405 g | 32 GB | 8.8 |
| TwoNav Cross Plus 2023 | — | — | — | — | 3.2″ | — | 20 h | IPx7 | 172 g | 32 GB | 7.9 |
| TomTom GO Camper Max 2022 | — | — | — | — | 7″ | Yes | 2 h | — | — | 32 GB | 7.4 |
| Garmin zūmo XT 2020 | — | — | 3 | — | 5.5″ | — | 6 h | IPx7 | 262 g | — | 9.3 |
| TomTom GO Classic 6 (2nd Gen) 2024 | — | — | — | — | 6″ | Yes | 1 h | — | 280 g | 16 GB | 5.0 |
| Navitel G590 Moto 2026 | — | — | 1 | — | 5″ | Yes | — | — | — | — | 3.6 |
| Garmin DriveSmart 76 Alexa 2021 | — | — | — | — | 7″ | Yes | — | — | — | 32 GB | 9.1 |
| Snooper Truckmate PRO S6900 2019 | — | — | — | — | 7″ | Yes | — | — | 296 g | — | 6.7 |
| Elebest City 90 2020 | — | — | — | — | 9″ | Yes | — | — | 430 g | 8 GB | 4.6 |
| ComNav M300 Mini 2019 | 8 mm | 496 | 5 | — | — | — | — | IPx7 | 800 g | — | 5.4 |
| Garmin dēzl LGV1010 2022 | — | — | — | — | 10.1″ | Yes | 2 h | — | 554 g | 32 GB | 6.9 |
| TomTom GO Navigator 6 2023 | — | — | — | — | 6″ | Yes | — | — | — | — | 6.6 |
| Elebest Car 1070 2023 | — | — | — | — | 7″ | — | — | — | — | 16 GB | 8.6 |
| TomTom GO Advanced 2026 | — | — | 1 | — | 6″ | Yes | — | — | — | — | 4.1 |
| Elebest C650 2023 | — | — | — | — | 5″ | — | — | — | 207 g | 16 GB | 9.0 |
| Garmin DriveSmart 55 2018 | — | — | — | — | 5.5″ | Yes | — | — | — | — | 7.0 |
| Navitel E501 2026 | — | — | 1 | — | 5″ | Yes | — | — | — | 8 GB | 3.6 |
| SatLab TR7 2019 | — | 800 | 4 | Yes | — | — | 10 h | IPx7 | 1,350 g | 16 GB | 6.8 |
| TomTom GO Expert 5 2022 | — | — | — | — | 5″ | Yes | 2 h | — | — | 32 GB | 7.0 |
| Bad Elf Flex 2019 | — | 800 | 5 | — | — | — | 11 h | — | 854 g | — | 3.9 |
| Garmin dēzl 580 2022 | — | — | — | — | 5″ | Yes | 2 h | — | 234 g | 16 GB | 7.2 |
Filters














































