- precisionagricultu.re
- GPS & navigation
301 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi-Target V200 2021 | 8 mm | 800 | Yes | 6 | Yes | — | — | 12 h | IPx7 | 800 g | 8 GB | 5.1 |
| ComNav M900 2021 | 8 mm | 1,226 | — | 5 | Yes | — | — | — | IPx8 | 1,000 g | 8 GB | 6.8 |
| eSurvey E200 2021 | 8 mm | 800 | — | 6 | No | — | — | 14 h | IPx7 | — | 8 GB | 6.7 |
| eSurvey E500 2021 | 8 mm | 800 | — | 6 | No | — | — | 12 h | IPx7 | 1,060 g | 8 GB | 4.5 |
| TomTom GO 6 (2nd Gen) 2025 | — | — | — | — | — | 6″ | Yes | — | — | — | — | 7.2 |
| TomTom GO Camper Max V2 2024 | — | — | — | — | — | 7″ | Yes | 2 h | — | — | 32 GB | 7.4 |
| TomTom GO Superior 2023 | — | — | — | — | — | 7″ | — | — | — | — | — | 9.6 |
| Garmin dēzl LGV720 2025 | — | — | — | — | — | 7″ | Yes | — | — | — | 32 GB | 7.6 |
| TomTom GO Expert Plus 2023 | — | — | — | — | — | 6″ | — | — | — | — | — | |
| TomTom GO Professional (2nd Gen) 2025 | — | — | — | — | — | 6″ | Yes | — | — | — | 32 GB | 5.0 |
| TomTom GO Camper Tour (2nd Gen) 2025 | — | — | — | — | — | 6″ | Yes | — | — | — | 32 GB | 6.6 |
| TomTom Rider 550 2018 | — | — | — | — | — | 4.3″ | Yes | 6 h | IPx7 | 280 g | 16 GB | 4.6 |
| Garmin dēzlCam LGV710 2022 | — | — | — | 1 | — | 7″ | — | — | — | — | 16 GB | 4.0 |
| Garmin Camper 895 2022 | — | — | — | — | — | 8″ | Yes | 2 h | — | — | 32 GB | 9.5 |
| CHCNAV P5 2020 | — | 624 | — | 5 | Yes | — | — | 20 h | IPx7 | 2,150 g | — | 7.6 |
| ComNav M300 Pro II 2020 | 8 mm | 574 | — | 5 | Yes | — | — | — | IPx7 | 2,830 g | — | 4.8 |
| ComNav M300 Plus 2020 | 8 mm | 574 | — | 4 | Yes | — | — | — | IPx7 | 2,000 g | 32 GB | 8.5 |
| Garmin Camper 1095 2023 | — | — | — | — | — | 10.1″ | Yes | 2 h | — | — | 32 GB | 9.6 |
| ComNav T30 IMU 2020 | 8 mm | 574 | Yes | 6 | Yes | — | — | 15 h | IPx7 | 1,200 g | 8 GB | 6.2 |
| ComNav N5 IMU 2020 | 8 mm | 1,198 | Yes | 6 | Yes | — | — | 25 h | IPx7 | 1,200 g | 8 GB | 8.1 |
| NovAtel PwrPak7-E2 2020 | — | — | Yes | 6 | Yes | — | — | — | — | 560 g | — | 9.4 |
| Hi-Target iRTK4 2020 | — | 866 | Yes | 5 | Yes | — | — | 10 h | IPx8 | — | — | 6.7 |
| CHCNAV CGI-610 2020 | 10 mm | 555 | Yes | 5 | — | — | — | — | IPx7 | 1,150 g | — | 4.1 |
| eSurvey E800 2020 | 8 mm | 800 | — | 6 | No | — | — | 15 h | IPx7 | 1,500 g | 32 GB | 8.9 |
Filters














































