- precisionagricultu.re
- GPS & navigation
301 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTEC Marvel Lite 2024 | — | 1,408 | Yes | 4 | — | — | — | 20 h | IPx7 | 660 g | — | 9.2 |
| INTEC Marvel 2024 | — | 1,408 | Yes | 4 | — | — | — | 20 h | IPx7 | 660 g | — | 8.7 |
| Stonex S999 2024 | — | 1,408 | Yes | 6 | — | — | — | 10 h | IPx8 | 1,065 g | 31 GB | 8.5 |
| CHCNAV CGI-230 2024 | — | — | Yes | — | — | — | — | — | — | 400 g | — | |
| Bynav X8-M1 2024 | 10 mm | 1,500 | — | 6 | Yes | — | — | 16 h | IPx7 | 104 g | — | 7.0 |
| Bynav X8-M2 2024 | 10 mm | — | — | 6 | — | — | — | — | IPx5 | — | — | 3.7 |
| CHCNAV CGI-830 2024 | — | — | Yes | — | — | — | — | — | IPx7 | 1,150 g | — | 6.1 |
| SingularXYZ Orion ONE 2024 | 8 mm | 1,408 | Yes | 6 | Yes | — | — | 12 h | IPx7 | 547 g | 8 GB | 6.3 |
| Eos Skadi 300 2024 | — | — | Yes | 6 | Yes | — | — | — | — | 935 g | — | 4.4 |
| Eos Skadi Gold 2024 | 10 mm | 800 | Yes | 6 | Yes | — | — | 9 h | — | 935 g | — | 3.8 |
| SingularXYZ P2 Plus 2024 | 8 mm | 1,408 | Yes | 5 | Yes | — | — | 10 h | IPx7 | 200 g | — | 5.1 |
| Stonex S880 2024 | — | 1,408 | Yes | 6 | — | — | — | 10 h | IPx8 | 730 g | 8 GB | 6.4 |
| eSurvey eRTK30 2024 | 8 mm | 1,408 | — | 6 | No | — | — | 13 h | IPx7 | 903 g | 8 GB | 6.5 |
| SingularXYZ P2 2024 | 8 mm | 1,408 | — | 5 | Yes | — | — | 10 h | IPx7 | 300 g | — | 5.0 |
| Trimble R980 2024 | 8 mm | 672 | Yes | 6 | Yes | — | — | 6 h | IPx7 | 1,130 g | 9 GB | 5.0 |
| CHCNAV i76 2024 | — | 1,408 | Yes | 5 | Yes | — | — | — | IPx8 | 450 g | 8 GB | 7.4 |
| ComNav M100X 2024 | — | — | — | 5 | Yes | — | — | — | IPx7 | 300 g | — | 7.0 |
| SingularXYZ X1 Pro 2024 | 8 mm | 1,408 | Yes | 5 | Yes | — | — | 20 h | IPx8 | 870 g | 8 GB | 8.5 |
| TechnoGIS TGS 2024 | 8 mm | 1,408 | Yes | 6 | Yes | — | — | 30 h | IPx8 | 850 g | 8 GB | 9.1 |
| Garmin CamperCam 795 2022 | — | — | — | 2 | — | 7″ | Yes | 0 h | — | — | 32 GB | 4.7 |
| SingularXYZ S20 2024 | 8 mm | 1,408 | — | 5 | Yes | — | — | — | IPx7 | — | — | 5.5 |
| SingularXYZ S200 2024 | 8 mm | 1,408 | — | 5 | Yes | — | — | — | IPx7 | — | — | 7.3 |
| Bynav M20 2023 | 10 mm | 1,507 | Yes | 6 | — | — | — | — | — | — | — | |
| SingularXYZ Sfaira ONE Plus 2023 | 8 mm | 1,408 | Yes | 5 | Yes | — | — | 16 h | IPx5 | 409 g | — | 7.6 |
Filters














































